Home BARR News Tanks Fittings IBC / Totes Plastic Fabrication Trade Shows Vertical Storage

 

Vertical Storage
Vertical Storage Black
Specialty
Baffle Balls
Horizontal Leg
Elliptical Leg
Drainable
Pickup Truck
Mini Bulk
Cone Bottom
Cone Bottom Stands
PCO
Elliptical
Applicator
Inductor
Spot Sprayer
Septic
Cistern
Accessories

Fittings & Accessories
Vertical storage tanks are most frequently used for bulk storage and mobile nursing applications. NORWESCO vertical tanks feature tie-down slots, built-in graduated gallonage indicators, an offset fill-well and a self-vented, slosh-proof lid. All NORWESCO vertical tanks are equipped with an outlet fitting and siphon tube.
Click on part number to download a schematic drawing of desired part
VERTICAL STORAGE TANKS

Gallon Capacity

Diameter

Height

Fill Opening

Outlet/Drain Specification

Premium Weight Part No. White

Heavy Weight Part No. Blue

25 18" 29" 5" 3/4" 41867 NA
50 18" 53" 5" 3/4" 41865 NA
65 23" 42" 8" 1 1/4" 45192 NA
75 23" 50" 8" 1 1/4" 41863 NA
100 23" 63" 8" 1 1/4" 41861 NA
105 23" 63" 8" 2" 40803 NA
150 30" 56" 8" 1 1/4" 41859 NA
165 31" 55" 16" 2" 40281 NA
200 30" 72" 8" 2" 41856 NA
210 32" 69" 16" 2" 47401 NA
250 30" 89" 8" 2" 41854 NA
300 36" 78" 16" 2" 40213 NA
305 46" 49" 16" 2" 40302 NA
500 48" 72" 16" 2" 40148 40150
550 67" 42" 16" 2" 40023 NA
750 48" 102" 16" 2" 40606 NA
1000 64" 79" 16" 2" 40152 40154
1100 87" 51" 16" 2" 40070 40081
1350 71" 87" 16" 2" 40861 NA
1500 64" 115" 16" 2" 40144 40146
1550 87" 65" 16" 2" 40235 40236
1700 87" 72" 16" 2" 40010 40012
2100 102" 69" 16" 2" 41399 NA
2100 87" 87" 16" 2" 40178 40241
2500 95" 89" 16" 2" 40051 40052
3000 95" 107" 16" 2" 40754 40755
4000 102" 125" 16" 3"/2" 40312 NA
4200 102" 131" 16" 3"/2" 41403 NA
5000 102" 152" 16" 3"/2" 40164 40166
5800 141" 97" 16" 3"/2" 40071 NA
6000 102" 182" 16" 3"/2" 40226 40233
6100 120" 139" 16" 3"/2" 40659 40661
6500 120" 150" 16" 3"/2" 40224 40232
7800 120" 176" 16" 3"/2" 40663 40665
8400 120" 176" 16" 3"/2" 42060 42062
9000 141" 146" 16" 3"/2" 40543 40231
10000 141" 160" 16" 3"/2" 40545 40353
12000 141" 192" 16" *3" 40539 40541
15000 141" 244" 16" *3" 41334 40541
*3 Stainless Steel Bolted Fitting
All tank capacities in US Gallons - click for volume conversion
 
For personal service call: 1-800-665-4499

| CONTACT US |