Home BARR News Tanks Fittings IBC / Totes Plastic Fabrication Trade Shows Vertical Storage Black

 

Vertical Storage
Vertical Storage Black
Specialty
Baffle Balls
Horizontal Leg
Elliptical Leg
Drainable
Pickup Truck
Mini Bulk
Cone Bottom
Cone Bottom Stands
PCO
Elliptical
Applicator
Inductor
Spot Sprayer
Septic
Cistern
Accessories

Fittings & Accessories
Black vertical storage tanks are manufactured using resins that meet FDA specifications for the storage of potable water. The black color limits light penetration which reduces the growth of water-borne algae. These tanks are constructed for use with water only.

Click on part number to download a schematic drawing of desired part
BLACK VERTICAL WATER STORAGE TANKS

Gallon Capacity

Diameter

Height

Fill Opening

Bottom Fitting

Top Fitting

Water Weight Part No. Black

305 46" 49" 16" 2" 1 1/2" 40702
550 67" 42" 16" 2" 1 1/2" 40703
1000 64" 79" 16" 2" 1 1/2" 40892
1100 87" 51" 16" 2" 1 1/2" 40704
1350 71" 87" 16" 2" 1 1/2" 40860
1550 87" 65" 16" 2" 1 1/2" 40627
2500 95" 89" 16" 2" 1 1/2" 40631
3000 95" 107" 16" 2" 1 1/2" 40635
5000 102" 152" 16" 2" 1 1/2" 40641
5000 119" 112" 16" 2" 1 1/2" 42044
5000 141" 87" 16" 2" - 40943
10000 141" 160" 16" 2" 1 1/2" 41338
All tank capacities in US Gallons - click for volume conversion

Click on part number to download a schematic drawing of desired part
DARK GREEN VERTICAL WATER STORAGE TANKS

Gallon Capacity

Diameter

Height

Fill Opening

Bottom Fitting

Top Fitting

Water Weight Part No. Dark Green

305 46" 49" 16" 2" 1 1/2" 40863
305 46" 49" 16" 2" 1 1/2" 41362
550 67" 42" 16" 2" 1 1/2" 40864
550 67" 42" 16" 2" 1 1/2" 41364
1000 64" 79" 16" 2" 1 1/2" 41686
1100 87" 51" 16" 2" 1 1/2" 40865
1100 87" 51" 16" 2" 1 1/2" 41365
1350 71" 87" 16" 2" 1 1/2" 40858
1350 71" 87" 16" 2" 1 1/2" 41367
1500 95" 57" 16" 2" 1 1/2" 42037
1550 87" 65" 16" 2" 1 1/2" 40866
1550 87" 65" 16" 2" 1 1/2" 41368
2500 95" 89" 16" 2" 1 1/2" 40867
2500 95" 89" 16" 2" 1 1/2" 41370
2500 102" 81" 16" 2" 1 1/2" 42039
3000 95" 107" 16" 2" 1 1/2" 40868
3000 95" 107" 16" 2" 1 1/2" 41372
3000 102" 95" 16" 2" 1 1/2" 42041
5000 102" 152" 16" 2" 1 1/2" 40870
5000 102" 152" 16" 2" 1 1/2" 41375
5000 119" 112" 16" 2" 1 1/2" 42043
5000 141" 87" 16" 2" - 41377
10000* 141" 160" 16" 2" 1 1/2" 41379
* Includes one bottom fitting only
All tank capacities in US Gallons - click for volume conversion
 
For personal service call: 1-800-665-4499

| CONTACT US |